Share Status and Articles of Incorporation
Stock Information
Fiscal year end | December 31 of each year |
---|---|
Capital | 20,886 million yen |
Total number of authorized shares | 275,000,000 shares (as of December 31, 2023) |
Total number of shares issued and outstanding | 117,100,000 shares (as of December 31, 2023) |
Number of Shareholders | 16,786 (as of December 31, 2023) |
Stock Listing | Tokyo Stock Exchange Prime Market |
Articles of Incorporation |
*Automatic deletion of Supplementary Provision 3, 4 and 5 (Transitional measures regarding electronic provision of reference documents for the General Meeting of Shareholders, etc.) as of March 1, 2023. |
Share Handling Regulations |
List of Major Shareholders
(As of December 31, 2023)
Name of Shareholder | Number of shares (thousand shares) | Investment ratio (%) | |
---|---|---|---|
1 | TheMaster Trust Bankof Japan, Ltd. (Trust account) | 14,655 | 12.54% |
2 | Custody Bank of Japan, Ltd.(Trust account) | 6,685 | 5.72% |
3 | Sumitomo Mitsui Banking Corporation | 5,818 | 4.98% |
4 | Toagosei Business Partners Shareholding Association | 4,741 | 4.06% |
5 | Toagosei Group Employee Shareholding Association | 3,090 | 2.64% |
6 | MUFG Bank, Ltd. | 2,824 | 2.42% |
7 | The Norinchukin Bank | 1,972 | 1.69% |
8 | TAIJU LIFE INSURANCE COMPANY LIMITED | 1,845 | 1.58% |
9 | JP MORGAN CHASE BANK 385781 | 1,781 | 1.52% |
10 |
THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 1,781 | 1.52% |
*Percentage of ownership excludes treasury stock.
Distribution of Shares by Shareholder
(As of December 31, 2023)