Inorganic anti-bacterial agent NOVARON (for fiber and films)
The NOVARON Series (for fibers and films), an inorganic anti-bacterial agent based on our inorganic ion exchange technology, shows high anti-bacterial effect against various bacteria. NOVARON has a fine particle (1um average particle diameter and narrow particle size distribution). Therefore, it is suitable for textile products, thin film and coating. NOVARON has low water content and rarely creates foam during heating treatment. It has high level of safety.
- Product Name
-
NOVARON
Features
- Suitable for textile products or thin film and coating with fine particle (1µm average particle diameter and narrow particle size distribution).
- Low water content and rarely creates foam on heating treatment.
- Heat resistant to over 800℃.
- Long lasting anti-bacterial effect.
- Some grades are approved by the United States Food and Drug Administration (FDA) and Environmental Protection Agency (EPA) as an antimicrobial agent.
- Some grades are approved by the Society of International Sustaining Growth for Antimicrobial Articles (SIAA) as an antimicrobial agent.
Usage
Textile products | Clothing, bedding, work clothes, masks, curtains, carpets, etc. |
---|---|
Daily sundries | Plastic bags, plastic gloves, plastic food wraps, plastic dishes for bento boxes, strainer, protective films for LCD, sheets for PC, etc. |
Sporting goods | Sportswear, shoes, swim suits, towels, gloves, etc. |
Interiors and building materials | Paints, inks, wallpaper, flooring, sinks, kitchen counters, furniture, sealants, etc. |
Specifications
Grades and Characteristics
Grades | Features and Applications | Average particle diameter (μm) | specific gravity | Moisture content (wt%) |
---|---|---|---|---|
AG300 | General purpose | 1 | 3.0 | 0.2 |
AG1100 | Highly antimicrobial | 1 | 3.0 | 0.2 |
AGT330F | For Textiles | 1 | 4.2 | 0.4 |
VZF200S |
Low discoloration |
2 | 3.6 | 0.5 |
Working mechanism
The metal ions act on intracellular enzymes and inhibit their metabolic functions, thereby inhibiting the growth of bacteria.
Antibacterial effect
The minimum concentration (in μg/ml) of an antimicrobial agent required to prevent the division and multiplication of bacteria is called the minimum inhibitory concentration (MIC), and a smaller value indicates a higher antimicrobial effect. The table below shows the results of MIC measurement for various microorganisms by the agar dilution method.
Bacterial species | Bacterial content | AG300 MIC |
---|---|---|
Escherichia coli | Indicator bacteria for food and drinking water contamination | 125 |
Escherichia coli O158H7 | Food poisoning-causing bacteria that produce verotoxin | 200 |
Pseudomonas aeruginosa | Pathogenic bacteria that cause seafood to spoil | 125 |
Salmonella | Bacteria causing typhoid fever, food poisoning, etc. | 250 |
Staphylococcus aureus | Pyogenic, septicemia, Foodborne pathogens | 250 |
MRSA | Bacteria causing nosocomial infections | 250 |
Grass bacillus | Major spoilage bacteria of milk and meat | 250 |
Bacillus pneumoniae | Causes of pneumonia, urinary tract infections, sepsis, etc. | 125Bacterial content |
Safety of NOVARON
Various safety tests have confirmed that the product is safe.
Safety test results for standard grade AG300
Safety items | Test conditions | Result |
---|---|---|
Acute oral toxicity | OECD423 | >5,000mg/kg |
Mutagenicity | OECD471 | Negative |
Primary skin irritation | OECD404 | No irritation observed |
Skin sensitization | OECD406 | Negative |
Cytotoxicity | Japanese Pharmacopoeia, 13th Revision | 69~88μg/ml |
Example of processing
Example of application in polyester fibers
Polyester fiber containing 0.5% AG300 keeps antibacterial effect even after 10 times washing (washing procedure: JIS L0217-103, evaluation for antimicrobial effect : JIS L1902).
Unwashed | Washed 10 times | |
---|---|---|
Viable cell count immediately after inoculation | 1.9×104 | |
Standard white cloth after 18 hours | 1.9×104 | |
0.5% AG300 added to polyester fibers | <20 | <20 |
0.5% silver glass added to polyester fibers | <20 | 1.9×104 |
Related Sites
Inquiries
- Department in charge
- Inorganic Functional Materials Department
- Phone number
- +81-3-3597-7265
*9:00 am - 5:00 pm (except weekends and holidays)